ATV (All Terrain Vehicle)
Bombardier ATV (Can-Am) 500 Traxter(All Models)Quest 1999 - 2003
Bombardier ATV (Can-Am) 650 Quest 2002 - 2003
Kawasaki 300 KLF300-A Bayou 1986 - 1987
Kawasaki 300 KLF300-B Bayou (CN) 1992 - 1999
Kawasaki 300 KLF300-C Bayou 300 4x4 (CN) 1992 - 2005
Kawasaki 300 KVF300-A Prairie 300, 4x4 (CN) 1999 - 2001
Kawasaki 300 KVF300-B Prairie 300, 4x4 (CN) 1999 - 2002
Kawasaki 400 KLF400-B Bayou 400 4x4 1993 - 2000
Kawasaki 400 KVF400-A Prairie 400 4x4 (CN) 1997 - 2000
Kawasaki 400 KVF400-B Prairie 400 4x4 (CN) 1998 - 2000
Personal Watercraft
Bombardier Sea-Doo 1500 All Other Models 1994 - 2005
Kawasaki (Jet Ski) 300 JS300 TS, SX 1986 - 1991
Kawasaki (Jet Ski) 440 JS440 1987 - 1992
Kawasaki (Jet Ski) 550 JS550, SX 1986 - 1995
Kawasaki (Jet Ski) 650 JF650 TS 1989 - 1996
Kawasaki (Jet Ski) 650 JF650 X2 1986 - 1995
Kawasaki (Jet Ski) 650 JL650 SC 1991 - 1995
Kawasaki (Jet Ski) 650 JS650 SX 1987 - 1995
Kawasaki (Jet Ski) 750 JH750 SS 1992 - 1997
Kawasaki (Jet Ski) 750 JH750 ST 1995
Kawasaki (Jet Ski) 750 JH750 Xi 1993 - 1999
Kawasaki (Jet Ski) 750 JH750 XiR 1994
Kawasaki (Jet Ski) 750 JS750 SX, ZX 1992 - 1995
Kawasaki (Jet Ski) 750 JT750 XiR, ST, STS 1994 - 1995
Polaris All Models All Years
Yamaha All WaveRunner Models 1987 - 2002
Utility Vehicle
Kawasaki 50 KAF450, Mule 1000 All Years
Kawasaki 540 KAF540, Mule 2010, 2020, 2030 All Years
Kawasaki 620 KAF620, Mule 2500, 2510, 2520 All Years
Kawasaki 620 KAF620, MULE 3000, 3010, 3020 2000 - 2003
Battery Type: YB16CL-B
Voltage: 12
Capacity: 19
Dimensions: 6.875" x 4" x 6.875"
Weight: 10.1 lbs.
Amps: 1.9
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.